Properties | TAC | Visas | Ecotel  
Online Reservation | Contact Us | Home

WEATHER- DELHI

 


Months Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rainfall (mm) 23 20 14 10 15 68 200 200 122 18 3 10
Rainfall (inches) 0.9 0.8 0.6 0.4 0.6 2.7 7.9 7.9 4.8 0.7 0.1 0.4
Min Temp (°C) 7 10 15 21 26 28 27 26 24 19 13 8
Max Temp (°C) 21 23 29 36 39 38 34 33 34 33 28 23
Min Temp (°F) 45 50 59 70 79 82 81 79 75 66 55 46
Max Temp (°F) 70 73 84 97 102 100 93 91 93 91 82 73



:: Language :: Weather Report :: Reservation :: Telephone Diary :: Maps :: Shopping :: Entertainment :: NightClubs :: Religious Places :: Recreation :: Sightseeing ::
:: Contact Us :: Home ::

Copyright © Hot Deal. All rights reserved.
Site Designed and Optimization by Quantum Designs